
BA 6610
In-line LF Backflow preventer
Safety valves✓Official SYR Oceanic product
☎Technical advice & support
Description
For the protection of drinking water against non-potable water in accordance with EN 1717 up to and including fluid category 4. Installed upstream of appliances and draw-off points. Body made of lead-free metal. Three-zone system consisting of a controllable upstream pressure zone, an intermediate pressure zone and a downstream pressure zone.
Technical specifications
| Min. operating pressure | 2 bar |
|---|---|
| Max. operating pressure | 10 bar |
| Max. operating temperature | 65 °C |
| Fluid | drinking water |
| Flow rate DN 15 | 2.9 m³/h - Δp 1,5 bar |
| Flow rate DN 20 | 5.1 m³/h - Δp 1,5 bar |
| Flow rate DN 25 | 7.9 m³/h - Δp 1,5 bar |
| Flow rate DN 32 | 13.0 m³/h - Δp 1,5 bar |
| Flow rate DN 40 | 20.3 m³/h - Δp 1,5 bar |
| Flow rate DN 50 | 31.8 m³/h - Δp 1,5 bar |
| Connection | R ½" - 2" (DN 15 - DN 50) |
| Certification | DVGW |
Order numbers
| Variant / size | Order number |
|---|---|
| Main product | |
| BA 6610 - In-line LF DN 15 | 6610.15.000 |
| BA 6610 - In-line LF DN 25 | 6610.25.000 |
| BA 6610 - In-line LF DN 32 | 6610.32.000 |
| BA 6610 - In-line LF DN 40 | 6610.40.000 |
| BA 6610 - In-line LF DN 50 | 6610.50.000 |
| Accessories | |
| Cartridge DN 15 | 6610.00.900 |
| Cartridge DN 20 - 25 | 6610.00.901 |
| Cartridge DN 32 - 50 | 6610.00.902 |