
I-LEX
Water softener
Water treatment✓Official SYR Oceanic product
⤓Documentation & manuals available
☎Technical advice & support
Description
The i-lex system consists of water softeners for private, semi-industrial and industrial use, controlled by the i-lex controller. This controller can also be used for iron removal and sand filtration, and is available in simplex, duplex and triplex versions. The i-lex controller is internet compatible and can be operated via www.i-lexconnect.com. Features of the i-lex softener: low salt and water consumption, easy operation via touchscreen, internet connection as standard, salt reserve indication on smartphone, salt alarm by e-mail (with Wifi connection), monitoring of water consumption (per hour/day/week/month), disinfection of the resins at each regeneration.
Technical specifications
| Operating pressure | min. 2 bar, max. 8 bar |
|---|---|
| Max. operating temperature | 30 °C |
| Medium | drinking water |
| Power supply | 230V / 50 Hz |
| Diameter | DN 20 - DN 40 |
Order numbers
| Variant / size | Order number |
|---|---|
| Main product | |
| I-Lex 10 (resin volume 10l, flow rate 20l/min) | Loiqv.11.010 |
| I-Lex 12 (resin volume 12l, flow rate 25l/min) | Loiqv.11.012 |
| I-Lex 15 (resin volume 15l, flow rate 30l/min) | Loiqv.11.015 |
| I-Lex 20 (resin volume 20l, flow rate 40l/min) | Loiqv.11.020 |
| I-Lex 25 (resin volume 25l, flow rate 50l/min) | Loiqv.11.025 |
| I-Lex 30 (resin volume 30l, flow rate 60l/min) | Loiqv.11.030 |
| I-Lex 40 (resin volume 40l, flow rate 70l/min) | Loiqv.11.040 |
| I-Lex 50 (resin volume 50l, flow rate 80l/min) | Loiqv.11.050 |
| I-Lex 60 (resin volume 60l, flow rate 80l/min) | Loiqv.11.060 |
| I-Lex 70 (resin volume 70l, flow rate 80l/min) | Loiqv.11.070 |
| I-Lex 80 (resin volume 80l, flow rate 80l/min) | Loiqv.11.080 |
| I-Lex 90 (resin volume 90l, flow rate 80l/min) | Loiqv.11.090 |
| I-Lex 100 (resin volume 100l, flow rate 80l/min) | Loiqv.11.100 |
| I-Lex 125 (resin volume 125l, flow rate 80l/min) | Loiqv.11.125 |
| I-Lex 150 (resin volume 150l, flow rate 80l/min) | Loiqv.11.150 |
| I-Lex 200 (resin volume 200l, flow rate 80l/min) | Loiqv.11.200 |
| Accessories | |
| Oceanic Crystal salt (25kg) | OCZ.5-15 |
| Hardness tester | AV201 |
| Hardness tester DUO | AV202 |
| OCEANIC Resin Cleaner 1 L | O.RES .1 |
| OCEANIC Resin Cleaner 5 L | O.RES .5 |
| Pressure sensor IQ Huba | 11-0645 |
| IQ cable for Huba pressure sensor | WTSCWIRE13 |
| Siphon with visible disconnector | 0214.00.005 |
| Hose nozzle | 2315.00.995 |
| Drain elbow | B51855 |